| PARTY_NAME | GSTIN | PHONENO |
|---|---|---|
| Prashant Kumar | 10BLRPK7733H1Z1 | 9818876668 |
| SUSHANT KUMAR | 11BLRPK7733H1Z1 | 9990676962 |
| Keshew kishore | 12BLRPK7733H1Z1 | 9828777777 |
| RAJEEV RANJAN | 10BLRPK7733H1Z1 | 8976875656 |
| ARUN KUMAR | 10BLRPK7733H1Z1 | 7876667878 |
| MALLIK | 10BLRPK7733H1Z1 | 8767554355 |
| RAJ KUMAR CHAUDHARY | 10BLRPK7733H1Z1 | 7664568877 |
| SAURAV KUMAR | 10BLRPK7733H1Z1 | 7674435666 |
| BIMLESH KUMAR | 10BLRPK7733H1Z1 | 9845443656 |
| GAURAV KUMAR | 10BLRPK7733H1Z1 | 8765445667 |
| New Party | 07ajbpr1234bzz | 9998887776 |
| aA |